U14 gyzlar
femaleChampions
🥇
1st place
Lebap 1
🥈
2nd place
Mary
🥉
3rd place
Aşgabat
Final standings
| # | Teams | Stage | P | W | L | ± | % |
|---|---|---|---|---|---|---|---|
| 1 | Lebap 1 | 1-nji orun (grup) | 5 | 5 | 0 | +165 | 100% |
| 2 | Mary | 2-nji orun (grup) | 5 | 4 | 1 | +52 | 80% |
| 3 | Aşgabat | 3-nji orun (grup) | 5 | 3 | 2 | +7 | 60% |
| 4 | Balkan | 4-nji orun (grup) | 5 | 2 | 3 | -14 | 40% |
| 5 | Daşoguz | 5-nji orun (grup) | 5 | 1 | 4 | -70 | 20% |
| 6 | Lebap 2 | 6-nji orun (grup) | 5 | 0 | 5 | -140 | 0% |
6
Teams
15
Total matches
15
Played
0
Remaining
Teams
Fixtures
Group stage A
| # | Teams | P | W | L | PF | PA | ± | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Lebap 1 | 5 | 5 | 0 | 318 | 153 | +165 | 10 |
| 2 | Mary | 5 | 4 | 1 | 277 | 225 | +52 | 9 |
| 3 | Aşgabat | 5 | 3 | 2 | 241 | 234 | +7 | 8 |
| 4 | Balkan | 5 | 2 | 3 | 242 | 256 | -14 | 7 |
| 5 | Daşoguz | 5 | 1 | 4 | 222 | 292 | -70 | 6 |
| 6 | Lebap 2 | 5 | 0 | 5 | 179 | 319 | -140 | 5 |
